Property Description
"Residential Blend - Are You Ready for a New Lifestyle? Let's Talk!
Discover a perfect fusion of Caribbean paradise and modern living at Bayahibe's RESIDENTIAL "BLEND". Immerse yourself in the allure of idyllic beaches and the charm of a Caribbean fishing village. This coastal haven introduces a novel residential concept, seamlessly blending studios, 2, and 3-bedroom apartments with architecture, design, and nature for an unparalleled experience of enjoyment and relaxation.
Comfort & Interior - Color Harmony:
Our chic, modern interior design brings life to each apartment corner with designer materials and quality furnishings, inclusive of main appliances. The carefully curated color palette merges neutral and soft tones with dashes of bold, vibrant colors for a harmonious ambiance.
Cutting-Edge Design - Quality Materials:
Focusing on chic modern interior design, we combine clean, elegant lines with cutting-edge elements. Utilizing high-quality materials, we ensure durability and elegance in every space.
Services & Amenities:
Our amenities cater to your lifestyle needs - 24-hour security surveillance, monitored entry control, elevators for convenience, state-of-the-art electronic locks, pools, an artificial beach, dedicated parking, a well-equipped gym, shared recreational areas, a bar & restaurant offering excellent gastronomy, a mini-market for everyday essentials, a networking lobby, and a coworking space designed for digital nomads.
Why Invest in Bayahibe:
The blend of location, tourism, infrastructure, and exclusivity makes Bayahibe a continuously growing area attracting investors and visitors seeking a unique experience. Enjoy the perfect blend of modern living and Caribbean charm at "Residential Blend!"
This revised description seeks to emphasize the blend of modern amenities, vibrant lifestyle offerings, and the serene charm of Bayahibe, making it an appealing investment opportunity in an evolving and picturesque locale.
LIST AVAILABILITY, AS OF February 20, 2024
# | FLOOR | TYP | VIEW | ROOM | M2 | PRICE | AVAIABILIT |
---|---|---|---|---|---|---|---|
1001 | 0 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
1002 | 0 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
1101 | 1 | A | POOL | 1 | 64,02 | $ 106.570 | AVAILABLE |
1102 | 1 | A | POOL | 1 | 64,02 | $ 106.570 | AVAILABLE |
1202 | 2 | A | POOL | 1 | 64.02 | $ 107.615 | |
1103 | 1 | A | POOL | 1 | 64,02 | $ 106.570 | AVAILABLE |
1104 | 1 | B | POOL | 2 | 87.15 | Â 136.006 | |
1203 | 2 | A | POOL | 1 | 64,02 | $ 107.615 | AVAILABLE |
1204 | 2 | A | POOL | 1 | 64,02 | $ 107.615 | AVAILABLE |
1301 | 3 | D | POOL | 1 | 100,68 | $ 160.202 | AVAILABLE |
1302 | 3 | A | POOL | 1 | 64,02 | $ 108.660 | AVAILABLE |
2001 | 3 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
2002 | 0 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
2003 | 0 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
1202 | 2 | A | POOL | 1 | 64,02 | $ 107.615 | AVAILABLE |
1104 | 1 | B | POOL | 2 | 87,15 | $ 136.006 | AVAILABLE |
1001 | 0 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
1002 | 0 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
1101 | 1 | A | POOL | 1 | 64,02 | $ 106.570 | AVAILABLE |
1102 | 1 | A | POOL | 1 | 64,02 | $ 106.570 | AVAILABLE |
1103 | 1 | A | POOL | 1 | 64,02 | $ 106.570 | AVAILABLE |
1203 | 2 | A | POOL | 1 | 64,02 | $ 107.615 | AVAILABLE |
1204 | 2 | A | POOL | 1 | 64,02 | $ 107.615 | AVAILABLE |
1301 | 3 | D | POOL | 1 | 100,68 | $ 160.202 | AVAILABLE |
1302 | 3 | A | POOL | 1 | 64,02 | $ 108.660 | AVAILABLE |
2001 | 3 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
2002 | 0 | A | POOL | 1 | 64,02 | $ 104.481 | AVAILABLE |
Property Details
Property Type
1 AND 2 BEDROOM APARTMENTS
Bedrooms
2
Bathrooms
2
Size
from 38 m² to 113 m² total.
Floors
4
Year Built
2024
Property Location
BLEND Bayahibe, Calle Genova, Bayahibe, Dominikanische Republik